Exchange Rates
Base currency: CVE
Cape Verde Utility Hub
Exchange rates, ferry movements, and weather in Brava and Praia in one live control panel.
Base currency: CVE
Brava, Cape Verde
Santiago, Cape Verde
Showing today and upcoming sailings.
| Line | Day | Vessel | From | To | Departure | Arrival |
|---|---|---|---|---|---|---|
| LS | Today | Liberdadi | Brava | Fogo | 14:00 | 15:00 |
| LB | Today | Chiquinho -BL | São Vicente | Santo Antão | 15:00 | 16:00 |
| LS | Today | Liberdadi | Fogo | Santiago | 16:00 | 20:00 |
| LB | Today | Chiquinho -BL | Santo Antão | São Vicente | 17:00 | 18:00 |
| LB | 21 Aug | Chiquinho -BL | São Vicente | Santo Antão | 08:00 | 09:00 |
| LR | 21 Aug | Dona Tututa | São Vicente | São Nicolau | 09:00 | 14:00 |
| LB | 21 Aug | Chiquinho -BL | Santo Antão | São Vicente | 10:00 | 11:00 |
| LS | 21 Aug | Liberdadi | Santiago | Maio | 10:00 | 12:00 |
| LS | 21 Aug | Liberdadi | Maio | Santiago | 13:00 | 15:00 |
| LB | 21 Aug | Chiquinho -BL | São Vicente | Santo Antão | 15:00 | 16:00 |
Inter-island flight schedule integration: in progress
Marine forecast snapshot for Brava and Praia.
Wave height: 1.6 m
Wave period: 11.7 s
Sea temperature: 29.2C
Wave height: 1.8 m
Wave period: 12.7 s
Sea temperature: 28.8C
Current rates in CVE when data is available.
08/2026
Daily sun cycle and tide information by location.
Sunrise: 2026-08-20T06:25
Sunset: 2026-08-20T18:59
High tide: Not available yet
Low tide: Not available yet
Sunrise: 2026-08-20T06:20
Sunset: 2026-08-20T18:54
High tide: Not available yet
Low tide: Not available yet
Last data refresh: 2026-08-20 07:55:08